Miyerkules, Oktubre 12, 2011
Sabado, Oktubre 1, 2011
Unit Plan Template
Ang Kasaysayan at Pamahalaan ng Pilipinas
Unit Author | |||||||||||||||||||||||||||||||||||||
First and Last Name | Christine Malazarte-Baroro | ||||||||||||||||||||||||||||||||||||
| Kananga District | ||||||||||||||||||||||||||||||||||||
School Name | Kananga National High School | ||||||||||||||||||||||||||||||||||||
| Kananga Leyte | ||||||||||||||||||||||||||||||||||||
Unit Overview | |||||||||||||||||||||||||||||||||||||
Unit Title | |||||||||||||||||||||||||||||||||||||
Pilipinas, Ang Ating Bansa | |||||||||||||||||||||||||||||||||||||
Unit Summary | |||||||||||||||||||||||||||||||||||||
Mahalaga sa bawat isa sa atin ang malaman ang pinagmulan ng ating bansa. Sa pagtuklas ng ating nakaraan mas mauunawaan at makikita natin ang mga kontribusyon ng ating mga ninuno sa pundasyon ng ating pagkatao, ang ating pinanggalingan, at minanang kalinangan at kultura.Ang ating kasaysayan ang siyang nagbibigay-larawan sa ating pagkatao at sa ating mundong ginagalawan. Nagkakaroon tayo ng mas malawak na pag-uunawa sa iba’t ibang mga problema at solusyon sa ating nakaraan, sa kasalukuyan at sa hinaharap.Pumupukaw ito sa ating damdaming makabayan, makatao, at makasandaigdigan. Sa aralin na ito ating pag-aralan ang ating pinakamamahal na bansa, ang Pilipinas. Ating talakayin ang mga likas na yaman at Rehiyon ng ating bansa. | |||||||||||||||||||||||||||||||||||||
Subject Area | |||||||||||||||||||||||||||||||||||||
Pag-aaral sa araling Panlipunan I na tumatalakay sa Bansang Pilipinas. | |||||||||||||||||||||||||||||||||||||
Grade Level | |||||||||||||||||||||||||||||||||||||
Unang Taon- Unang Kwarter | |||||||||||||||||||||||||||||||||||||
Approximate Time Needed | |||||||||||||||||||||||||||||||||||||
60 minutes per week | |||||||||||||||||||||||||||||||||||||
Unit Foundation | |||||||||||||||||||||||||||||||||||||
Targeted Content Standards and Benchmarks (BEC COMPETENCIES) | |||||||||||||||||||||||||||||||||||||
Heograpiyang Pisikal at Kasaysayan ng Pilipinas, Yamang-Tao, Mga Sinaunang Pamayanan Kasaysayan.ppt | |||||||||||||||||||||||||||||||||||||
Student Objectives/Learning Outcomes | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Curriculum-Framing Questions | |||||||||||||||||||||||||||||||||||||
| Essential Question | Ano ang inilalarawan sa bahagi ng ating Pambansang awit na pinamamagatan Bayang Magiliw tungkol sa ating bansa? | |||||||||||||||||||||||||||||||||||
| Unit Questions | Bakit tinatawag na mayaman an gating bansa pero marami ang naghihirap? | |||||||||||||||||||||||||||||||||||
| Content Questions | Sa papaanong paraan tayo makakatulong sa pagpreserba at pagprotekta nga ating mga likas na yaman? | |||||||||||||||||||||||||||||||||||
Assessment Plan | |||||||||||||||||||||||||||||||||||||
Assessment Timeline | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Assessment Summary | |||||||||||||||||||||||||||||||||||||
Sa umpisa ng klase, isang maliit na pagsasanay ang gagawin para ma check ang mga nalalaman nga estudyante tungkol sa ating bansa. Isang introduksyon ang gagawin nga guro sa pamamagitan ng pagpapakita ng mga larawan tungkol sa Pilipinas, Rehiyon at mga likas na yaman.Pagkatapos ng sunod sunod na diskusyon at pagtatalakay inaasahan ang mga estudyante na sasagot sa mga katanungan at magkaroon ng kuro kuro.Ang mga estudyante ay hahatiin sa apat na grupo at bibigyan ng oras na magdiskusyon sa kanilang pagtatanghl na gagawin tungkol sa nakuhang aral sa leksyon na naganap.Isang leksyon at interaksyon ang gagawin para idiscuss ang presentasyon nila. Gamit ang isang buong papel sila ay sasagot sa pagsasanay individually. Last part of the unit, sila ay babalik sa original nila na grupo na nabuo at magkakaroon nga group activity. | |||||||||||||||||||||||||||||||||||||
Assessment Rubrics Rubric for participation and group work. Partisipasyon: 4- proactively participate and give his/her ideas more than once. 3- Proactively participate and give his/her ideas once. 2-Rarely contributes 1-never participates Rubric for oral presentation Body Language, Eye contact, Pacing and Voice. 4- confidently answer 3- Made small movements that causes distractions 2-moves from time to time 1-moves from time to time and is not confident with her/his answers | |||||||||||||||||||||||||||||||||||||
Unit Details | |||||||||||||||||||||||||||||||||||||
Prerequisite Skills | |||||||||||||||||||||||||||||||||||||
Student should have completed Sibika at kultura and should have a short review on the history. | |||||||||||||||||||||||||||||||||||||
Instructional Procedures | |||||||||||||||||||||||||||||||||||||
Accommodations for Differentiated Instruction | |||||||||||||||||||||||||||||||||||||
| Special Needs Students | Provide ample repetition of language and tasks: repeat, restate, rephrase, review, reread Keep explanations and directions brief and concise—focus on key concepts and vocabulary. Buddy system with gifted for them. | |||||||||||||||||||||||||||||||||||
| Nonnative Speakers | Use technology and multimedia (e.g, software such as inspiration, books on tape, etc.) and graphic organizers. Use of electronic devices. Encourage and allow for non-verbal responses such as pointing, nodding, pictures, manipulatives, and graphic organizers | |||||||||||||||||||||||||||||||||||
| Gifted/Talented Students | Plan most challenging tasks and subjects earlier in the day or period—or other best time for student. | |||||||||||||||||||||||||||||||||||
Materials and Resources Required For Unit | |||||||||||||||||||||||||||||||||||||
Technology – Hardware (Click boxes of all equipment needed) | |||||||||||||||||||||||||||||||||||||
Camera Computer(s) Digital Camera DVD Player Internet Connection | Laser Disk Printer Projection System Scanner Television | VCR Video Camera Video Conferencing Equip. Other graphic organizer |
Technology – Software (Click boxes of all software needed.) | ||
Database/Spreadsheet Desktop Publishing E-mail Software Encyclopedia on CD-ROM | Image Processing Internet Web Browser Multimedia | Web Page Development Word Processing |
Printed Materials | Kayamanan I (Kasaysayan ng Pilipinas) – Eleanor D. Antonio, Evangeline M. Dallo, Consuelo M. Imperial, Ma. Carmelita B. Samson, at Celia D. Soriano |
Supplies | Mga larawan ng mga likas na yaman n gating bansa, Video tapes, slides |
Internet Resources | ![]() |
Other Resources | Field Trip sa isang Museum |
Programs of the Intel® Education Initiative are funded by the Intel Foundation and Intel Corporation.
Copyright © 2007, Intel Corporation. All rights reserved. Intel, the Intel logo, Intel Education Initiative, and Intel Teach Program are trademarks of Intel Corporation in the U.S. and other countries. *Other names and brands may be claimed as the property of others.
Mag-subscribe sa:
Mga Post (Atom)